Brand Name: | ZEVAUTO |
---|---|
Model Number: | CDL6810URBEV |
Certification: | ISO |
Place of Origin: | Chengdu, China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Supply Ability: | 25000 units/per year |
Delivery Time: | 25 working days |
Packaging Details: | nude packing |
Product name: | Electric City Bus |
Keyword: | Pure Electric City Bus |
Type: | New Energy Bus |
Dimensions(mm): | 8095*2400*3150 |
Passenger capacity: | 29 seater |
Wheelbase(mm): | 4200 |
Front/rear suspension(mm): | 1865/2030 |
Max speed: | 69km/h |
Approach/Departure(º): | 8/10 |
Transmission type: | Automatic |
Driving mileage ( With A/C/No A/C)(km): | ≥250km |
Steering position: | LHD |
Battery capacity: | 198.4 kwh |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |